MGJG silicone rubber tube is extruded from a soft and flexible elastomer. It offers excellent abrasion resistance, kink resistance with good strength and flexibility. It generally resists many solvents, oils, concentrated acids, diluted sodium hydroxide, being no tainting of the product is very important and ideal in medical field, food and the dairy industry.
Application:
It can be not only widely used for liquid and air transmission in medical and food industrial, but also for insulation protection in household appliance, industrial appliance etc.
Technical data:
Working temperature: -60℃~+200℃
Color: Transparent / white
Approval: RoHS / UL / FDA
Remark: This product have 3 type, Type A only ROHS approval for normally industry use; Type B Both RoHS and UL approval for some cable which UL approval is necessary; Type C FDA approval for food industry.
Part No. | I.D. | Wall thickness | Packing (L) | |||
2500v | 4000v | 6000v | 7000v | |||
MGJG-0.8 | 0.8 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-1.5 | 1.5 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-2.0 | 2.0 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-2.5 | 2.5 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-3.0 | 3.0 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-3.5 | 3.5 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-4.0 | 4.0 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-4.5 | 4.5 | 0.5 | 1.0 | 1.5 | 2.0 | 200 m/roll |
MGJG-5.0 | 5.0 | 0.5 | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-5.5 | 5.5 | 0.5 | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-6.0 | 6.0 | - | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-7.0 | 7.0 | - | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-8.0 | 8.0 | - | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-9.0 | 9.0 | - | 1.0 | 1.5 | 2.0 | 25 m/roll |
MGJG-10.0 | 10.0 | - | 1.0 | 1.5 | 2.0 | 50 m/roll |
MGJG-12.0 | 12.0 | - | 1.0 | 1.5 | 2.0 | 25 m/roll |
MGJG-14.0 | 14.0 | - | - | 1.5 | 2.0 | 50 m/roll |
MGJG-15.0 | 15.0 | - | - | 1.5 | 2.0 | 25 m/roll |
MGJG-20.0 | 20.0 | - | - | - | 2.0 | 10 m/roll |
Unit:mm
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018